European Champions Cup

TEAM P W D L PF PA PTS
Racing 92 4 4 0 0 126 24 19
Ulster 4 4 0 0 114 96 19
Atlantique Stade Rochelais 4 3 1 0 97 64 16
Leinster 4 3 0 1 198 62 15
Sale Sharks 4 2 1 1 89 48 12
Exeter Chiefs 4 2 0 2 127 82 11
Montpellier Herault RC 4 2 0 2 78 157 10
ASM Clermont Auvergne 4 1 1 2 79 82 8
Glasgow Warriors 4 1 0 3 82 117 5
Northampton Saints 4 0 0 4 56 124 2
Bath Rugby 4 0 1 3 48 148 2
Ospreys 4 0 0 4 33 123 0
TEAM P W D L PF PA PTS
Leicester Tigers 4 4 0 0 102 64 19
Harlequins 4 4 0 0 135 101 19
Munster 4 4 0 0 115 47 18
Bristol Bears 4 3 1 0 108 38 17
Connacht 4 1 0 3 118 104 10
Union Bordeaux-Begles 4 1 1 2 58 54 8
Stade Toulousain 4 1 1 2 61 65 7
Stade Francais Paris 4 1 1 2 63 95 7
Cardiff Rugby 4 1 0 3 85 118 7
Wasps 4 1 1 2 51 102 6
Castres Olympique 4 0 0 4 77 91 5
Scarlets 4 0 1 3 31 125 2

For more information on the teams in this league that we supply data to, please go to our data services section.