TEAM | P | W | D | L | PF | PA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ulster | 11 | 10 | 0 | 1 | 335 | 180 | 46 | ||||
Leinster | 9 | 8 | 0 | 1 | 331 | 126 | 41 | ||||
Ospreys | 10 | 5 | 0 | 5 | 189 | 197 | 22 | ||||
Glasgow Warriors | 10 | 3 | 0 | 7 | 177 | 222 | 15 | ||||
Dragons | 9 | 3 | 0 | 6 | 148 | 223 | 14 | ||||
Zebre Rugby | 10 | 3 | 0 | 7 | 147 | 329 | 13 |
TEAM | P | W | D | L | PF | PA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Munster | 9 | 8 | 0 | 1 | 264 | 156 | 37 | ||||
Connacht | 9 | 5 | 0 | 4 | 228 | 197 | 26 | ||||
Scarlets | 10 | 5 | 0 | 5 | 165 | 162 | 24 | ||||
Cardiff Blues | 11 | 5 | 0 | 6 | 161 | 193 | 22 | ||||
Edinburgh Rugby | 9 | 3 | 0 | 6 | 139 | 213 | 15 | ||||
Benetton Rugby | 9 | 0 | 0 | 9 | 145 | 231 | 4 |
For more information on the teams in this league that we supply data to, please go to our data services section.