TEAM | P | W | D | L | PF | PA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Bears | 6 | 5 | 0 | 1 | 144 | 96 | 24 | ||||
Newcastle Falcons | 6 | 5 | 0 | 1 | 100 | 81 | 20 | ||||
Exeter Chiefs | 6 | 4 | 0 | 2 | 148 | 93 | 20 | ||||
Sale Sharks | 6 | 4 | 0 | 2 | 131 | 109 | 19 | ||||
Wasps | 6 | 4 | 0 | 2 | 176 | 159 | 19 | ||||
Leicester Tigers | 6 | 3 | 0 | 3 | 96 | 103 | 15 | ||||
Harlequins | 6 | 2 | 1 | 3 | 132 | 140 | 14 | ||||
Northampton Saints | 6 | 2 | 0 | 4 | 98 | 109 | 13 | ||||
Bath Rugby | 6 | 2 | 0 | 4 | 123 | 164 | 12 | ||||
London Irish | 6 | 1 | 1 | 4 | 72 | 68 | 12 | ||||
Worcester Warriors | 6 | 2 | 0 | 4 | 64 | 122 | 9 | ||||
Gloucester Rugby | 6 | 1 | 0 | 5 | 128 | 168 | 6 |
For more information on the teams in this league that we supply data to, please go to our data services section.