TEAM | P | W | D | L | PF | PA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manchester Thunder | 19 | 19 | 0 | 0 | 1314 | 998 | 57 | ||||
Loughborough Lightning | 20 | 18 | 0 | 2 | 1213 | 1008 | 54 | ||||
London Pulse | 19 | 13 | 0 | 6 | 968 | 884 | 39 | ||||
Team Bath | 19 | 11 | 0 | 8 | 995 | 934 | 33 | ||||
Saracens Mavericks | 18 | 9 | 0 | 9 | 976 | 964 | 27 | ||||
Leeds Rhinos | 19 | 9 | 0 | 10 | 974 | 1094 | 27 | ||||
Surrey Storm | 19 | 7 | 0 | 12 | 1030 | 1111 | 21 | ||||
Strathclyde Sirens | 18 | 6 | 0 | 12 | 881 | 951 | 18 | ||||
Wasps Netball | 19 | 6 | 0 | 13 | 956 | 1027 | 18 | ||||
Celtic Dragons | 19 | 3 | 0 | 16 | 903 | 1048 | 9 | ||||
Severn Stars | 19 | 3 | 0 | 16 | 909 | 1100 | 9 |
For more information on the teams in this league that we supply data to, please go to our data services section.