TEAM | P | W | D | L | PF | PA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Penrith Panthers | 15 | 14 | 0 | 1 | 456 | 158 | 28 | ||||
Melbourne Storm | 13 | 10 | 0 | 3 | 407 | 206 | 20 | ||||
North Queensland Cowboys | 14 | 10 | 0 | 4 | 347 | 185 | 20 | ||||
Parramatta Eels | 14 | 9 | 1 | 4 | 339 | 303 | 19 | ||||
Cronulla-Sutherland Sharks | 14 | 9 | 0 | 5 | 316 | 248 | 18 | ||||
Brisbane Broncos | 13 | 8 | 0 | 5 | 288 | 237 | 16 | ||||
Sydney Roosters | 14 | 7 | 0 | 7 | 301 | 264 | 14 | ||||
Canberra Raiders | 14 | 7 | 0 | 7 | 252 | 285 | 14 | ||||
St George Illawarra Dragons | 13 | 7 | 0 | 6 | 241 | 294 | 14 | ||||
South Sydney Rabbitohs | 13 | 6 | 0 | 7 | 292 | 285 | 12 | ||||
Manly-Warringah Sea Eagles | 14 | 6 | 0 | 8 | 290 | 320 | 12 | ||||
Canterbury-Bankstown Bulldogs | 15 | 4 | 0 | 11 | 230 | 337 | 8 | ||||
Newcastle Knights | 14 | 4 | 0 | 10 | 184 | 362 | 8 | ||||
New Zealand Warriors | 15 | 4 | 0 | 11 | 248 | 433 | 8 | ||||
Gold Coast Titans | 14 | 3 | 0 | 11 | 218 | 350 | 6 | ||||
Wests Tigers | 13 | 2 | 1 | 10 | 192 | 334 | 5 |
For more information on the teams that we supply data to, please go to our data services section.