NRL – Australia

TEAM P W D L PF PA PTS
Penrith Panthers 25 21 0 4 664 342 42
Cronulla-Sutherland Sharks 24 18 0 6 573 364 36
Parramatta Eels 25 16 1 8 620 517 33
North Queensland Cowboys 23 16 0 7 602 349 32
Sydney Roosters 23 15 0 8 617 408 30
Melbourne Storm 23 14 0 9 631 392 28
Canberra Raiders 23 14 0 9 506 437 28
South Sydney Rabbitohs 23 13 0 10 574 458 26
Brisbane Broncos 23 12 0 11 490 526 24
St George Illawarra Dragons 23 12 0 11 451 538 24
Manly-Warringah Sea Eagles 23 8 0 15 460 591 16
Canterbury-Bankstown Bulldogs 24 7 0 17 383 575 14
Gold Coast Titans 23 6 0 17 439 630 12
Newcastle Knights 24 6 0 18 372 662 12
New Zealand Warriors 24 6 0 18 408 700 12
Wests Tigers 23 3 1 19 348 649 7

For more information on the teams that we supply data to, please go to our data services section.