Women’s Premier 15s

TEAM P W D L PF PA PTS
Saracens 18 16 0 2 645 358 77
Exeter Chiefs 18 13 1 4 650 275 66
Bristol Bears 18 11 1 6 525 314 62
Harlequins 18 12 0 6 579 309 61
Wasps 18 9 1 8 440 320 52
Gloucester-Hartpury 18 9 1 8 541 327 51
Loughborough Lightning 18 9 2 7 441 372 51
Worcester Warriors 18 6 0 12 427 483 35
Sale Sharks 18 2 0 16 286 599 14
DMP Durham Sharks 18 0 0 18 63 1240 0

Due to the long team names in this league, if viewed on a phone, please tilt to landscape.

For more information on the teams in this league that we supply data to, please go to our data services section.